- Property Info
- WalkScore
- Mortgage Info
- Share
Luxuriate In The Abundance Of Natural Light That Radiates Through This Home. The House Is Situated On The Apex Of The Hill With Spectacular Views From Floor To Ceiling Windows Through-Out. This Gated 10 Acre Property Includes Rolling Hills, Perfectly Placed Trees And A Large Swim Pond. Paved Road And Driveway Lead To Home And Separate Additional 2 Garage With Suite Above. Beautiful Use Of Natural Stone Walls Inside And Out. Relax With Pond Views From The Screened In Muskoka Room, The 2nd Fl Balcony, The Pond Side Dock, Or The Firepit Patio. All 4 Bedrooms Offer En-Suite Bathrooms And Walk-In Closets. Domed Indoor Riding Arena 70X132 Ft Situated Near The Back Of The Property With 2 Paddocks, Outdoor Arena Approx 120X150 Ft And Separate 4 Stall Barn. House Is Ideally Situated Back From The Road Offering Privacy. 5 Mins To Nobleton, 10 Mins To Hwy 400. 25 Mins To Pearson Airport. Excellent Public And Private Schools In The Area. Efficient Geo-Thermal Heating And Cooling.
L/L Offers Games Room, Exercise Room With Sauna, Theater Room And Storage Room. Storage/Den Spaces On Each Level Designed To Accommodate Future Elevator. Vianet High Speed Internet Being Installed. Generator Wired In.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $15,483 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Finished |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 323.50 x 1356.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 4.34m x 4.39m | O/Looks Frontyard, Picture Window, Double Doors |
Main | Living | 4.90m x 4.90m | O/Looks Frontyard, O/Looks Backyard, Floor/Ceil Fireplace |
Main | Dining | 4.57m x 3.96m | Porcelain Floor, Halogen Lighting, Walk Through |
Main | Great Rm | 6.00m x 2.18m | Floor/Ceil Fireplace, Window Flr To Ceil, O/Looks Garden |
Main | Kitchen | 4.65m x 2.87m | W/O To Porch, Breakfast Bar, Pantry |
Main | Mudroom | 1.37m x 1.57m | B/I Closet, Access To Garage, Porcelain Floor |
2nd | Prim Bdrm | 4.39m x 4.72m | W/I Closet, 3 Pc Ensuite, B/I Bookcase |
2nd | 2nd Br | 4.11m x 3.40m | W/I Closet, 3 Pc Ensuite, Recessed Lights |
2nd | 3rd Br | 3.35m x 4.01m | W/I Closet, 3 Pc Ensuite, Recessed Lights |
Lower | 4th Br | 3.25m x 2.54m | W/I Closet, 3 Pc Ensuite, Recessed Lights |
Lower | Media/Ent | 6.93m x 4.26m | 2 Pc Bath, Broadloom, Recessed Lights |
Lower | Exercise | 4.90m x 4.90m | Sauna, Mirrored Walls, Large Window |
Bathroom Information
Floor | Description |
2nd | 3 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: LACEBY REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...