- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Work Of Art Designed By Renowned Toronto Architect Bill Hicks. 18,000 Sqft+ Of Finished Space On 2.5 Acres In Prestigious Fairfield Estates. Grand Entrance W/ 20Ft Sequoia Wood Door, 27' Vaulted Ceiling W/Custom Handcrafted 24Ft Victorian Skylight Over Calacatta Mrbl Flooring. Breathtaking Views From Living Rm 32' Ceiling W/ Floor To Ceiling Limestone Fp, Vinyl Windows Thruoout, Tons Of Natural Sunlight, Extraordinary Chef's Kitchen W/ 42" Side By Side Fridge/Freezer, Wolf 6 Burner Gas Stove, 2 Sep 10Ft Islands, 7 Bedrooms, 10 Bathrooms, Each W/ The Ability To Captivate & Inspire. Every Room Features Unique Designs Using Only Highest Quality Calacatta Marble, White Oak & Walnut Woods. Smart Home, Climate Controlled, Elevator, 5 Frameless Gas Fireplaces, Heated Floors In All Bathrooms, Heated Balconies, W/O Above Grde Bsmt To Infinity Pool/Cabana, Games Room, Cedar Wine Cellar/Tasting Room, Sauna, One Of Few Estate Homes To Back Onto Protected Forest Must See To Appreciate!
For Full List Of Inclusions & Property/Room Details See Feature Sheet. For Full Room Measurements See Attached Floor Plans. St Joseph's Catholic School/Aurora H/S & Kings Riding Golf Club.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $43,254 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 196.85 x 550.62 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 7.52m x 5.96m | Marble Floor, Led Lighting, Skylight |
Ground | Library | 4.10m x 3.48m | Hardwood Floor, B/I Bookcase |
Ground | Living | 9.50m x 7.79m | Hardwood Floor, Fireplace Insert, W/O To Deck |
Ground | Dining | 8.47m x 4.61m | Hardwood Floor, O/Looks Frontyard |
Ground | Kitchen | 8.68m x 6.44m | Tile Floor, B/I Appliances, Breakfast Area |
Ground | Family | 8.36m x 7.95m | Hardwood Floor, Fireplace, Led Lighting |
Ground | Br | 4.46m x 4.46m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | Prim Bdrm | 6.17m x 4.76m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 8.58m x 4.42m | Hardwood Floor, 3 Pc Ensuite, Bay Window |
2nd | 3rd Br | 6.58m x 5.21m | Hardwood Floor, 3 Pc Ensuite, Juliette Balcony |
2nd | 4th Br | 7.03m x 4.63m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 6.13m x 4.48m | Hardwood Floor, 3 Pc Ensuite, Juliette Balcony |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 6 piece |
2nd | 4 x 3 piece |
Main | 1 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: RARE REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...