- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location! Exceptional Layout! This Beautiful Home Is Nestled On A Quiet Crescent In Sought After Sonoma Heights. Offering Approx. 2800 Sqft Plus A Finished Basement With 2nd Kitchen, 3-Pc Bath, Huge Rec Room & Service Stairs With Access To Garage. The Custom 8-Ft Front Doors Lead You To An Inviting Cathedral Foyer And Spacious Bright Interiors. The Large Eat-In Kitchen Features Granite C/T, Ss Appliances & Walk-Out To Cozy Patio - Perfect For Your Summer Bbq's! A Perfect Home For A Growing Family! Walk To Schools, Transit, Parks, Community Center, Amenities. Quick Access To 400, 427, 407 And 401.
Roof (2015), Furnace (2017), Custom 8 Ft Front Door (2019) Ss Fridge, Ss Stove, Ss D/W, Washer/Dryer, Bsmt Stove (Excl Bsmt Fridge & Freezer) C/Air, C/Vac, 2 Garage Door Open. & 2 Remotes, Alarm System, Gas Bbq Hook-Up, Fenced B/Yard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,063 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 23.21 x 113.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.35m x 2.74m | Tile Floor, Stainless Steel Appl, Pot Lights |
Main | Breakfast | 5.79m x 3.35m | Tile Floor, W/O To Patio, Combined W/Kitchen |
Main | Living | 6.10m x 3.35m | Combined W/Dining, Open Concept, Formal Rm |
Main | Dining | 6.10m x 3.34m | Combined W/Living, Open Concept, Formal Rm |
Main | Family | 4.57m x 3.54m | Gas Fireplace, Open Concept, Large Window |
2nd | Prim Bdrm | 6.10m x 3.35m | Parquet Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.50m x 3.35m | Parquet Floor, Closet, Window |
2nd | 3rd Br | 5.12m x 3.60m | Parquet Floor, 4 Pc Bath, Closet |
2nd | 4th Br | 4.57m x 3.23m | Parquet Floor, Closet, Window |
Bsmt | Kitchen | Measurements not available | Tile Floor, Eat-In Kitchen, Pantry |
Bsmt | Rec | Measurements not available | Tile Floor, 3 Pc Bath, Gas Fireplace |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...