- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious Beautifully Renovated Semi-Detached Home In High Demand Area Of Richmond Hill. Deep Lot With Plenty Of Parking Space. Great Opportunity For Multiple Family Living. New Floors Through Out The House And Kitchen Full Renovated To Accomodate More Counter Space. Very Well Located Near Top Schools, Restaurants, Shops, Public Transit, Parks & More!
S/S Fridge, Stove, Built-In Microwave, Washer And Dryer. Plus Fridge, Stove In Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,900 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 36.12 x 102.55 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.10m x 2.73m | Ceramic Floor, Window |
Main | Living | 5.24m x 3.63m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 3.00m x 2.72m | Hardwood Floor, Combined W/Living, W/O To Deck |
2nd | Prim Bdrm | 3.63m x 3.39m | Hardwood Floor, O/Looks Garden, Double Closet |
2nd | 2nd Br | 2.84m x 2.78m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 3.86m x 2.74m | Hardwood Floor, Window, Closet |
Bsmt | Living | 4.31m x 3.37m | Laminate, Above Grade Window, Finished |
Bsmt | Kitchen | 4.31m x 2.00m | Ceramic Floor, Above Grade Window |
Bsmt | Prim Bdrm | 3.20m x 2.39m | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...