- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning South End Guelph Suite, High Demand Trafalgar Court! Live In Luxury - Oversized, Beautifully Renovated 2 Bedroom + Den. Bright, Open Concept Great Room & Kitchen W/ Breakfast Bar. Freshly Painted & Finished In Neutral Tones. Brand New Floors Installed. Amazing In Suite Private Laundry. This Is A Must See!
1 Parking Space. Minutes From All The Amenities You Could Want, Restaurants, Stores, Fitness Centres, Banks, Lbco, Movie Theatre & More! Multiple Parks, Walking Trails & Schools Nearby. Less Than 10-Min Drive To The 401! Hwt Rental.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,559 |
Maintenance | $272.98 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.84m x 4.54m | |
Main | Kitchen | 3.82m x 2.83m | |
Main | Den | 2.59m x 2.83m | |
Main | Br | 3.03m x 3.41m | |
Main | Br | 2.68m x 3.41m | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...